WEDNESDAY (16-MAR-22)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOB FLORENCE / TONY SMITH | 5 KEVIN BARNES / MUTHU MUTHU | 1NT E | 8S | 4 | 300 | 10 | 0 | |||
3 BERYL HAWES / BRIAN NICHOLSON | 1 VERNA BEECH / BETTY FENWICK | 2NT E | 3S | 6 | 200 | 7 | 3 | |||
5 MARY GIRVIN / ANNE BONNING | 6 DON MILLAR / ALISON WEST | 1NT E | 9S | 5 | 200 | 7 | 3 | |||
1 LESLEY CHUBB / GWYN LOBB | 3 JOHN LITTLE / OLIVE DAVIS | 1NT E | 3S | 6 | 100 | 3 | 7 | |||
4 JUDITH MARSHALL / AINSLEY BIRNIE | 4 ROGER HASLEMORE / VICKI GREEN | 1NT E | 9S | 6 | 100 | 3 | 7 | |||
6 MADELEINE TYSON / BRIAN STEWART | 2 RUTH MONTGOMERY / LORRAE TAYLOR | 1NT N | 7C | 6 | 50 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
1NT by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 2 |
1NT by NS | -1 | -50 | 1 |