WEDNESDAY (26-JAN-22)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DON MILLAR / MUTHU MUTHU | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 2 S | AD | 6 | 100 | 6 | 6 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 4 BARBARA DOW / LESLEY CHUBB | 3 W | KS | 10 | 170 | 1 | 11 | |||
3 JUDY BUTLER / BERYL HAWES | 6 BOB FLORENCE / ALISON WEST | 3 N | KH | 9 | 140 | 11 | 1 | |||
4 RICHARD FLETCHER / GWYN LOBB | 1 BRIAN NICHOLSON / JOHN LITTLE | PASS | 0 | 8 | 4 | |||||
5 MADELEINE TYSON / ANNE BONNING | 3 JOHN ARMS / ALAN HAWES | 3 E | AS | 9 | 140 | 4 | 8 | |||
6 TONY SMITH / ROGER HASLEMORE | 5 VERNA BEECH / BETTY FENWICK | 3 E | AS | 10 | 170 | 1 | 11 | |||
7 OLIVE DAVIS / JOAN EGGER | 7 BEV BYE / LORRAE TAYLOR | 2 N | 8D | 9 | 140 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 1 | |
2 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3 by EW | +1 | -170 | 1 |