WEDNESDAY (26-JAN-22)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TONY SMITH / ROGER HASLEMORE | 6 BOB FLORENCE / ALISON WEST | 4 W | 7D | 10 | 420 | 6 | 6 | |||
7 OLIVE DAVIS / JOAN EGGER | 1 BRIAN NICHOLSON / JOHN LITTLE | 4 W | 7D | 10 | 420 | 6 | 6 | |||
1 DON MILLAR / MUTHU MUTHU | 3 JOHN ARMS / ALAN HAWES | 4 E | 7S | 10 | 420 | 6 | 6 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 5 VERNA BEECH / BETTY FENWICK | 4 W | AS | 10 | 420 | 6 | 6 | |||
3 JUDY BUTLER / BERYL HAWES | 7 BEV BYE / LORRAE TAYLOR | 4 W | AS | 10 | 420 | 6 | 6 | |||
5 MADELEINE TYSON / ANNE BONNING | 4 BARBARA DOW / LESLEY CHUBB | 4 W | AS | 10 | 420 | 6 | 6 | |||
4 RICHARD FLETCHER / GWYN LOBB | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 4 W | KS | 10 | 420 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 6 |