WEDNESDAY (16-MAR-22)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LESLEY CHUBB / GWYN LOBB | 4 ROGER HASLEMORE / VICKI GREEN | 4 N | KH | 10 | 420 | 10 | 0 | |||
4 JUDITH MARSHALL / AINSLEY BIRNIE | 5 KEVIN BARNES / MUTHU MUTHU | 4 E | QS | 10 | 130 | 2 | 8 | |||
2 BOB FLORENCE / TONY SMITH | 6 DON MILLAR / ALISON WEST | 4X W | QS | 9 | 200 | 8 | 2 | |||
3 BERYL HAWES / BRIAN NICHOLSON | 2 RUTH MONTGOMERY / LORRAE TAYLOR | 4 N | KH | 9 | 50 | 5 | 5 | |||
6 MADELEINE TYSON / BRIAN STEWART | 3 JOHN LITTLE / OLIVE DAVIS | 4 N | KH | 9 | 50 | 5 | 5 | |||
5 MARY GIRVIN / ANNE BONNING | 1 VERNA BEECH / BETTY FENWICK | 3 S | AS | 6 | 150 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
4X by EW | -1 | 200 | 1 |
4 by NS | -1 | -50 | 2 |
4 by EW | = | -130 | 1 |
3 by NS | -3 | -150 | 1 |