WEDNESDAY SOCIAL DASY (17-MAY-23)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BEV BYE / ANNE BONNING | 1 ROGER HASLEMORE / VICKI GREEN | 1 N | 8D | 8 | 110 | 7 | 3 | |||
2 NEIL FOWKE / BARBARA DOW | 6 BRIAN STEWART / MADELEINE TYSON | 1NT S | 3D | 7 | 90 | 2 | 8 | |||
3 BRIAN NICHOLSON / WARWICK MCWHA | 2 JOHN ARMS / JOHN WALLER | 2 N | 2S | 8 | 110 | 7 | 3 | |||
4 RICHARD FLETCHER / OLIVE DAVIS | 5 TONY SMITH / BOB FLORENCE | 2 N | 2S | 8 | 110 | 7 | 3 | |||
6 NEVILLE WITHERS / LORRAE TAYLOR | 3 KEVIN BARNES / CLIFFORD LAZARUS | 2 S | 3D | 8 | 110 | 7 | 3 | |||
1 ROGER BARNARD / RUTH MONTGOMERY | 4 GWYN LOBB / LESLEY CHUBB | 2 N | 8D | 7 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
2 by NS | -1 | -100 | 1 |