WEDNESDAY SOCIAL DASY (17-MAY-23)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BEV BYE / ANNE BONNING | 1 ROGER HASLEMORE / VICKI GREEN | 2 N | 3S | 7 | 50 | 4 | 6 | |||
2 NEIL FOWKE / BARBARA DOW | 6 BRIAN STEWART / MADELEINE TYSON | 3NT N | 4D | 8 | 50 | 4 | 6 | |||
4 RICHARD FLETCHER / OLIVE DAVIS | 5 TONY SMITH / BOB FLORENCE | 3NT S | 4D | 8 | 50 | 4 | 6 | |||
1 ROGER BARNARD / RUTH MONTGOMERY | 4 GWYN LOBB / LESLEY CHUBB | 2 S | 6D | 7 | 50 | 4 | 6 | |||
3 BRIAN NICHOLSON / WARWICK MCWHA | 2 JOHN ARMS / JOHN WALLER | 1 S | 6D | 6 | 50 | 4 | 6 | |||
6 NEVILLE WITHERS / LORRAE TAYLOR | 3 KEVIN BARNES / CLIFFORD LAZARUS | 1 S | 7D | 7 | 80 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 80 | 1 |
2 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
1 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |