THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BERNARD LAMUSSE / DAVID HALL | 12 JACQUIE LONEY / CAROL FULLER | 1NT W | 6D | 7 | 90 | 10 | 2 | |||
10 ALISON BINNIE / LOIS PARK | 11 LORRAE TAYLOR / ROGER HASLEMORE | 1NT W | 6D | 8 | 120 | 8 | 4 | |||
2 MICHELLE WHITE / GAIL DEFRANCE | 7 ROBERT FRENGLEY / TANYA BLACKBURN | 1NT W | 7D | 9 | 150 | 4 | 8 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 14 Oli Oliver / WILLIAM HARLOW | 3 W | 8C | 9 | 140 | 6 | 6 | |||
1 ROB CAMERON / KEVIN BARNES | 13 Vicki Petherick / MARGARET RAINE | 3 E | AC | 8 | 50 | 12 | 0 | |||
3 ROGER BARNARD / KAY BELL | 9 JUDY BUTLER / LESLEY CHUBB | 3NT W | AH | 9 | 400 | 0 | 12 | |||
6 TREVOR BELL / Deepak Ramaprasad | 8 SHIRLEY BENNETT / WARWICK MCWHA | 2 N | TS | 3 | 250 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | = | -140 | 1 |
1NT by EW | +2 | -150 | 1 |
2 by NS | -5 | -250 | 1 |
3NT by EW | = | -400 | 1 |