THURSDAY INDIVIDUAL 2 (17-MAR-22)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBERT FRENGLEY / GAIL DEFRANCE | 7 Deepak Ramaprasad / Vicki Petherick | PASS | 0 | 7 | 3 | |||||
6 MICHELLE WHITE / JACQUIE LONEY | 8 RUTH MONTGOMERY / CAROL FULLER | 3 E | 5S | 10 | 130 | 4 | 6 | |||
3 JUDY BUTLER / JOHN LITTLE | 9 DAVID HALL / KEVIN BARNES | PASS | 0 | 7 | 3 | |||||
10 ALISON BINNIE / LORRAE TAYLOR | 11 KAY BELL / TREVOR BELL | 3NT W | 4H | 9 | 400 | 1 | 9 | |||
4 TANYA BLACKBURN / WARWICK MCWHA | 12 WILLIAM HARLOW / VICKI GREEN | 3NT E | 5S | 9 | 400 | 1 | 9 | |||
5 SHIRLEY BENNETT / LOIS PARK | 14 BRIAN STEWART / ROGER HASLEMORE | 5 E | 7H | 10 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 50 | 1 |
PASS | 0 | 2 | |
3 by EW | +1 | -130 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | = | -400 | 1 |