WEDNESDAY SOCIAL (18-JAN-23)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GWYN LOBB / RICHARD FLETCHER | 7 OLIVE DAVIS / JOHN LITTLE | 2NT S | 9H | 5 | 300 | 0 | 10 | |||
1 NEVILLE WITHERS / LORRAE TAYLOR | 4 LAURA SOMMERVILLE / LOIS JONES | 3 N | 4D | 8 | 100 | 4 | 6 | |||
2 BOB FLORENCE / TONY SMITH | 6 BARBARA DOW / NEIL FOWKE | 3 N | 4D | 8 | 100 | 4 | 6 | |||
5 MUTHU MUTHU / ANNE BONNING | 5 JOSIE KOK / HANS KOK | 3NT N | 7H | 8 | 100 | 4 | 6 | |||
3 KEVIN BARNES / BRIAN NICHOLSON | 1 JOHN ARMS / JOHN WALLER | 1NT N | 7H | 7 | 90 | 8 | 2 | |||
4 VERNA BEECH / BETTY FENWICK | 3 BRIAN STEWART / ROGER BARNARD | 2 E | AS | 7 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 2 |
3NT by NS | -1 | -100 | 1 |
2NT by NS | -3 | -300 | 1 |