THURSDAY INDIVIDUAL 2 (17-MAR-22)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUDY BUTLER / JOHN LITTLE | 9 DAVID HALL / KEVIN BARNES | 2 E | QD | 11 | 200 | 7 | 3 | |||
6 MICHELLE WHITE / JACQUIE LONEY | 8 RUTH MONTGOMERY / CAROL FULLER | 2 E | QD | 11 | 200 | 7 | 3 | |||
5 SHIRLEY BENNETT / LOIS PARK | 14 BRIAN STEWART / ROGER HASLEMORE | 3NT E | 2D | 11 | 660 | 0 | 10 | |||
2 ROBERT FRENGLEY / GAIL DEFRANCE | 7 Deepak Ramaprasad / Vicki Petherick | 4 E | QD | 11 | 650 | 3 | 7 | |||
4 TANYA BLACKBURN / WARWICK MCWHA | 12 WILLIAM HARLOW / VICKI GREEN | 4 E | JD | 11 | 650 | 3 | 7 | |||
10 ALISON BINNIE / LORRAE TAYLOR | 11 KAY BELL / TREVOR BELL | 2 W | TH | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
2 by EW | +3 | -200 | 2 |
4 by EW | +1 | -650 | 2 |
3NT by EW | +2 | -660 | 1 |