WEDNESDAY SOCIAL DASY (17-MAY-23)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRIAN NICHOLSON / WARWICK MCWHA | 3 KEVIN BARNES / CLIFFORD LAZARUS | 2 W | AD | 9 | 140 | 4 | 6 | |||
4 RICHARD FLETCHER / OLIVE DAVIS | 6 BRIAN STEWART / MADELEINE TYSON | 3 N | JS | 10 | 130 | 10 | 0 | |||
5 BEV BYE / ANNE BONNING | 2 JOHN ARMS / JOHN WALLER | 4 W | AD | 10 | 420 | 0 | 10 | |||
1 ROGER BARNARD / RUTH MONTGOMERY | 5 TONY SMITH / BOB FLORENCE | 5X N | AC | 10 | 200 | 2 | 8 | |||
2 NEIL FOWKE / BARBARA DOW | 1 ROGER HASLEMORE / VICKI GREEN | 5 S | AC | 10 | 100 | 7 | 3 | |||
6 NEVILLE WITHERS / LORRAE TAYLOR | 4 GWYN LOBB / LESLEY CHUBB | 5 S | AS | 10 | 100 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
5 by NS | -1 | -100 | 2 |
2 by EW | +1 | -140 | 1 |
5X by NS | -1 | -200 | 1 |
4 by EW | = | -420 | 1 |