THURSDAY INDIVIDUALS 4 (21-APR-22)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 VICKI GREEN / RUTH MONTGOMERY | 7 MARGARET RAINE / ROY SPROULE | 3NT W | 2C | 7 | 100 | 10 | 0 | |||
3 JUDY BUTLER / JOHN LITTLE | 10 KAY BELL / TANYA BLACKBURN | 3NT W | 2C | 8 | 50 | 8 | 2 | |||
2 SHIRLEY BENNETT / KEVIN BARNES | 8 Vicki Petherick / WILLIAM HARLOW | 3NT W | 3S | 11 | 460 | 4 | 6 | |||
4 GAIL DEFRANCE / DAVID HALL | 13 ROB CAMERON / SHIRLEY LUGTON | 3NT W | 3S | 11 | 460 | 4 | 6 | |||
6 LOUISE KARL / BERNARD LAMUSSE | 9 LORRAE TAYLOR / BERNARD SULLIVAN | 3NT W | 3S | 11 | 460 | 4 | 6 | |||
11 JACQUIE LONEY / HELEN HICKLING | 12 Deepak Ramaprasad / Oli Oliver | 4 E | 6D | 12 | 480 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
3NT by EW | +2 | -460 | 3 |
4 by EW | +2 | -480 | 1 |