WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 VERNA BEECH / AINSLEY BIRNIE | 8 JOHN ARMS / BOB FLORENCE | 3X W | 6C | 9 | 530 | 0 | 12 | |||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 14 JUDITH MARSHALL / ALISON WEST | 3 W | 8D | 9 | 140 | 6 | 6 | |||
3 NEIL FOWKE / BRIAN NICHOLSON | 10 LORRAE TAYLOR / TONY SMITH | 3 W | 8D | 9 | 140 | 6 | 6 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 9 NEVILLE WITHERS / WARWICK MCWHA | 3 W | 8D | 9 | 140 | 6 | 6 | |||
4 GWYN LOBB / BARBARA DOW | 13 VICKI GREEN / BETTY FENWICK | 5 N | 9S | 11 | 450 | 12 | 0 | |||
5 JOHN / ANNE BONNING | 7 LESLEY CHUBB / JOHN WALLER | 3 E | AD | 9 | 140 | 6 | 6 | |||
11 BRIAN STEWART / ROGER BARNARD | 12 OLIVE DAVIS / RICHARD FLETCHER | 2 E | AD | 9 | 140 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 450 | 1 |
3 by EW | = | -140 | 3 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3X by EW | = | -530 | 1 |