WEDNESDAY SOCIAL DAY (25-JAN-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BRIAN STEWART / ANNE BONNING | 1 BOB FLORENCE / JOHN WALLER | 3NT W | KS | 9 | 400 | 0 | 12 | |||
3 OLIVE DAVIS / BRIAN NICHOLSON | 2 ROGER HASLEMORE / TONY SMITH | 3NT E | 3H | 8 | 50 | 9 | 3 | |||
7 JOSIE KOK / HANS KOK | 3 VICKI GREEN / MADELEINE TYSON | 2NT E | 3H | 10 | 180 | 2 | 10 | |||
4 BETTY FENWICK / VERNA BEECH | 4 RICHARD FLETCHER / GWYN LOBB | 3NT W | 5S | 8 | 50 | 9 | 3 | |||
1 LESLEY CHUBB / BARBARA DOW | 6 LORRAE TAYLOR / KEVIN BARNES | 3NT E | TS | 8 | 50 | 9 | 3 | |||
5 LAURA SOMMERVILLE / LOIS JONES | 7 AINSLEY BIRNIE / BEV BYE | 1NT S | 8D | 4 | 150 | 4 | 8 | |||
2 RUTH MONTGOMERY / NEVILLE WITHERS | 8 ALAN DAWKINS / CATHERINE CAMERON | 3NT W | KS | 8 | 50 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 2 |
3NT by EW | -1 | 50 | 2 |
1NT by NS | -3 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 1 |