WEDNESDAY SOCIAL (18-JAN-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KEVIN BARNES / BRIAN NICHOLSON | 2 ROGER HASLEMORE / VICKI GREEN | 2 E | AS | 10 | 130 | 4 | 6 | |||
4 VERNA BEECH / BETTY FENWICK | 4 LAURA SOMMERVILLE / LOIS JONES | 3 E | JD | 11 | 150 | 0 | 10 | |||
6 GWYN LOBB / RICHARD FLETCHER | 1 JOHN ARMS / JOHN WALLER | 3 E | KS | 10 | 130 | 4 | 6 | |||
5 MUTHU MUTHU / ANNE BONNING | 6 BARBARA DOW / NEIL FOWKE | 4 E | AS | 10 | 130 | 4 | 6 | |||
1 NEVILLE WITHERS / LORRAE TAYLOR | 5 JOSIE KOK / HANS KOK | 3NT E | 8H | 8 | 50 | 9 | 1 | |||
2 BOB FLORENCE / TONY SMITH | 7 OLIVE DAVIS / JOHN LITTLE | 3NT E | 2H | 8 | 50 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 2 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
3 by EW | +2 | -150 | 1 |