WEDNESDAY SOCIAL DAY (22-JUN-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BERYL HAWES / JOHN WALLER | 2 TONY SMITH / ROGER HASLEMORE | 3NT S | 2C | 7 | 100 | 0 | 12 | |||
5 BRIAN STEWART / ANNE BONNING | 6 RUTH MONTGOMERY / NEVILLE WITHERS | 1NT W | 4C | 7 | 90 | 2 | 10 | |||
2 AINSLEY BIRNIE / WARWICK MCWHA | 7 LORRAE TAYLOR / ALAN DAWKINS | 2 N | 2D | 7 | 50 | 4 | 8 | |||
6 ALISON WEST / KEVIN BARNES | 1 JOHN ARMS / ALAN HAWES | 1 S | TC | 8 | 110 | 6 | 6 | |||
1 JUDITH MARSHALL / JOCELYN WRIGHT | 5 MUTHU MUTHU / BOB FLORENCE | 2 S | KC | 9 | 140 | 9 | 3 | |||
4 LESLEY CHUBB / BARBARA DOW | 4 MADELEINE TYSON / VICKI GREEN | 2 N | 2D | 9 | 140 | 9 | 3 | |||
7 GWYN LOBB / RICHARD FLETCHER | 3 VERNA BEECH / BETTY FENWICK | 2 S | AD | 10 | 170 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
1 by NS | +1 | 110 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
3NT by NS | -2 | -100 | 1 |