WEDNESDAY SOCIAL DAY (11-MAY-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY SMITH / LORRAE TAYLOR | 1 BRIAN STEWART / ROGER BARNARD | 1NT W | 7D | 6 | 50 | 10 | 0 | |||
4 BARBARA DOW / GWYN LOBB | 6 AINSLEY BIRNIE / VERNA BEECH | 2 E | TC | 8 | 110 | 7 | 3 | |||
5 ROGER HASLEMORE / KEVIN BARNES | 2 JUDITH MARSHALL / ALISON WEST | 2 E | 2D | 8 | 110 | 7 | 3 | |||
1 LESLEY CHUBB / JOHN WALLER | 5 ANNE BONNING / MADELEINE TYSON | 2 E | QH | 9 | 140 | 2 | 8 | |||
3 NEVILLE WITHERS / WARWICK MCWHA | 3 MUTHU MUTHU / DON MILLAR | 2 E | AD | 9 | 140 | 2 | 8 | |||
6 RUTH MONTGOMERY / JOCELYN WRIGHT | 4 RICHARD FLETCHER / BRIAN NICHOLSON | 2 E | JC | 9 | 140 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 2 |
2 by EW | +1 | -140 | 1 |