THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGER BARNARD / KAY BELL | 10 ALISON BINNIE / LOIS PARK | 2 W | AD | 6 | 100 | 12 | 0 | |||
2 MICHELLE WHITE / GAIL DEFRANCE | 8 SHIRLEY BENNETT / WARWICK MCWHA | 1NT N | AH | 7 | 90 | 10 | 2 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 7 ROBERT FRENGLEY / TANYA BLACKBURN | 2 E | JC | 7 | 50 | 8 | 4 | |||
6 TREVOR BELL / Deepak Ramaprasad | 9 JUDY BUTLER / LESLEY CHUBB | 1NT N | KH | 6 | 50 | 6 | 6 | |||
4 BERNARD LAMUSSE / DAVID HALL | 13 Vicki Petherick / MARGARET RAINE | 1NT N | KH | 5 | 100 | 3 | 9 | |||
11 LORRAE TAYLOR / ROGER HASLEMORE | 12 JACQUIE LONEY / CAROL FULLER | 1NT N | AH | 5 | 100 | 3 | 9 | |||
1 ROB CAMERON / KEVIN BARNES | 14 Oli Oliver / WILLIAM HARLOW | 2 E | 3S | 9 | 140 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
1NT by NS | -1 | -50 | 1 |
1NT by NS | -2 | -100 | 2 |
2 by EW | +1 | -140 | 1 |