THURSDAY INDIVIDUALS 4 (21-APR-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 VICKI GREEN / RUTH MONTGOMERY | 7 MARGARET RAINE / ROY SPROULE | 2NT E | 7C | 12 | 240 | 2 | 8 | |||
3 JUDY BUTLER / JOHN LITTLE | 10 KAY BELL / TANYA BLACKBURN | 2 W | 4C | 10 | 170 | 4 | 6 | |||
6 LOUISE KARL / BERNARD LAMUSSE | 9 LORRAE TAYLOR / BERNARD SULLIVAN | 3NT E | 2C | 9 | 400 | 0 | 10 | |||
11 JACQUIE LONEY / HELEN HICKLING | 12 Deepak Ramaprasad / Oli Oliver | 3 E | 9C | 9 | 140 | 6 | 4 | |||
2 SHIRLEY BENNETT / KEVIN BARNES | 8 Vicki Petherick / WILLIAM HARLOW | 2 E | AC | 7 | 50 | 9 | 1 | |||
4 GAIL DEFRANCE / DAVID HALL | 13 ROB CAMERON / SHIRLEY LUGTON | 2 E | AC | 7 | 50 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +4 | -240 | 1 |
3NT by EW | = | -400 | 1 |