THURSDAY INDIVIDUALS (10-MAR-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 BRIAN STEWART / SHIRLEY BENNETT | 4 TANYA BLACKBURN / LOIS PARK | 2 E | TS | 8 | 110 | 3 | 7 | |||
14 MARGARET RAINE / BARBARA DOW | 3 Deepak Ramaprasad / JACQUIE LONEY | 2 E | TS | 8 | 110 | 3 | 7 | |||
12 RUTH MONTGOMERY / ALISON BINNIE | 13 ROBERT FRENGLEY / TREVOR BELL | 2NT W | 3S | 9 | 150 | 0 | 10 | |||
9 JUDY BUTLER / JOHN LITTLE | 1 Vicki Petherick / VICKI GREEN | 3NT W | AD | 7 | 100 | 7 | 3 | |||
5 GAIL DEFRANCE / LORRAE TAYLOR | 2 KAY BELL / WARWICK MCWHA | 4 E | TS | 7 | 150 | 10 | 0 | |||
6 ROGER HASLEMORE / CAROL FULLER | 8 KEVIN BARNES / WILLIAM HARLOW | 4 E | AD | 8 | 100 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2 by EW | = | -110 | 2 |
2NT by EW | +1 | -150 | 1 |