WEDNESDAY (26-JAN-22)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DON MILLAR / MUTHU MUTHU | 5 VERNA BEECH / BETTY FENWICK | 6 S | 8C | 12 | 920 | 12 | 0 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 7 BEV BYE / LORRAE TAYLOR | 5 S | 7C | 11 | 400 | 0 | 12 | |||
3 JUDY BUTLER / BERYL HAWES | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 3NT S | 8C | 10 | 430 | 3 | 9 | |||
4 RICHARD FLETCHER / GWYN LOBB | 4 BARBARA DOW / LESLEY CHUBB | 4 N | 5H | 11 | 450 | 7 | 5 | |||
5 MADELEINE TYSON / ANNE BONNING | 6 BOB FLORENCE / ALISON WEST | 3NT S | 7C | 12 | 490 | 10 | 2 | |||
6 TONY SMITH / ROGER HASLEMORE | 1 BRIAN NICHOLSON / JOHN LITTLE | 3NT N | 5H | 10 | 430 | 3 | 9 | |||
7 OLIVE DAVIS / JOAN EGGER | 3 JOHN ARMS / ALAN HAWES | 4 N | 5H | 11 | 450 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 1 |
3NT by NS | +3 | 490 | 1 |
4 by NS | +1 | 450 | 2 |
3NT by NS | +1 | 430 | 1 |
3NT by NS | +1 | 430 | 1 |
5 by NS | = | 400 | 1 |