TUESDAY INDIVIDUAL 6 (9-MAY-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 LESLEY CHUBB / GARY FOIDL | 8 RICHARD FLETCHER / YUZHONG CHEN | 4 W | AD | 11 | 650 | 2 | 4 | |||
6 BRIAN NICHOLSON / GRAHAM SAUNDERS | 1 LORRAE TAYLOR / JOHN WALLER | 3 W | AS | 11 | 200 | 6 | 0 | |||
7 JUDY BUTLER / BRIAN GALLAHER | 4 BERNARD SULLIVAN / KEVIN JOHNS | 4 W | AS | 11 | 650 | 2 | 4 | |||
5 NEIL FOWKE / BARBARA DOW | 3 Rachelle Meijer / MARK THOMSON | 4 E | KD | 11 | 650 | 2 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 2 |