WEDNESDAY SOCIAL DAY (29-MAR-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ALISON WEST / JOCELYN WRIGHT | 6 JOHN WALLER / BRIAN NICHOLSON | 2NT W | 2C | 9 | 150 | 2 | 6 | |||
3 TONY SMITH / BRIAN STEWART | 3 RUTH MONTGOMERY / AINSLEY BIRNIE | 3NT W | 3H | 9 | 600 | 0 | 8 | |||
1 GWYN LOBB / RICHARD FLETCHER | 5 BARBARA DOW / NEIL FOWKE | 3NT W | 4D | 8 | 100 | 6 | 2 | |||
2 JUDITH MARSHALL / VERNA BEECH | 1 KATH PHILLIPS / ROGER BARNARD | 1 W | 7S | 8 | 110 | 4 | 4 | |||
5 KEVIN BARNES / ANNE BONNING | 2 MARY GIRVIN / BETTY FENWICK | 4 E | TH | 8 | 200 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 1 |
1 by EW | +1 | -110 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -600 | 1 |