WEDNESDAY SOCIAL (18-JAN-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GWYN LOBB / RICHARD FLETCHER | 1 JOHN ARMS / JOHN WALLER | 4 S | 3C | 9 | 100 | 0 | 10 | |||
2 BOB FLORENCE / TONY SMITH | 7 OLIVE DAVIS / JOHN LITTLE | 3 S | 3C | 10 | 170 | 3 | 7 | |||
3 KEVIN BARNES / BRIAN NICHOLSON | 2 ROGER HASLEMORE / VICKI GREEN | 3 S | AS | 10 | 170 | 3 | 7 | |||
1 NEVILLE WITHERS / LORRAE TAYLOR | 5 JOSIE KOK / HANS KOK | 4 S | AS | 10 | 620 | 8 | 2 | |||
4 VERNA BEECH / BETTY FENWICK | 4 LAURA SOMMERVILLE / LOIS JONES | 4 S | QD | 10 | 620 | 8 | 2 | |||
5 MUTHU MUTHU / ANNE BONNING | 6 BARBARA DOW / NEIL FOWKE | 4 S | QD | 10 | 620 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
3 by NS | +1 | 170 | 2 |
4 by NS | -1 | -100 | 1 |