WEDNESDAY SOCIAL BRIDGE (2-NOV-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ALAN HAWES / BERYL HAWES | 3 VERNA BEECH / JUDITH MARSHALL | PASS | 0 | 2 | 8 | |||||
4 BARBARA DOW / JOHN WALLER | 6 ROGER HASLEMORE / BETTY FENWICK | PASS | 0 | 2 | 8 | |||||
5 RUTH MONTGOMERY / ANNE BONNING | 2 BRIAN STEWART / MARY GIRVIN | PASS | 0 | 2 | 8 | |||||
2 BEV BYE / LORRAE TAYLOR | 1 VICKI GREEN / TONY SMITH | 2 S | 3H | 10 | 170 | 8 | 2 | |||
1 RICHARD FLETCHER / GWYN LOBB | 5 MADELEINE TYSON / ALISON WEST | 4 W | 6H | 8 | 200 | 10 | 0 | |||
6 AINSLEY BIRNIE / NEVILLE WITHERS | 4 JOHN ARMS / LESLEY CHUBB | 2 S | JH | 9 | 140 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 3 |