WEDNESDAY SOCIAL DAY (1-JUN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PAT GREAD / BRIAN NICHOLSON | 1 RICHARD FLETCHER / GWYN LOBB | 4 E | 5C | 11 | 650 | 0 | 8 | |||
4 BARBARA DOW / JOHN WALLER | 6 TONY SMITH / VICKI GREEN | 3NT E | 6S | 10 | 630 | 3 | 5 | |||
6 JOCELYN WRIGHT / LORRAE TAYLOR | 4 MARY GIRVIN / BRIAN STEWART | 3NT E | 6S | 10 | 630 | 3 | 5 | |||
3 ALAN HAWES / BERYL HAWES | 3 ALISON WEST / MADELEINE TYSON | 4 W | AS | 10 | 620 | 7 | 1 | |||
5 RUTH MONTGOMERY / ANNE BONNING | 2 VERNA BEECH / JUDITH MARSHALL | 4 W | AS | 10 | 620 | 7 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 2 |
4 by EW | +1 | -650 | 1 |