THURSDAY PAIRS 4 (19-MAY-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RUTH MONTGOMERY / ALISON BINNIE | 6 Deepak Ramaprasad / KAY BELL | 6 W | AC | 11 | 100 | 12 | 0 | |||
2 ROGER BARNARD / HANS VETSCH | 8 MARIETTE KOMENE / SHIRLEY LUGTON | 4 W | 9S | 12 | 680 | 1 | 11 | |||
3 JUDY BUTLER / JOHN LITTLE | 2 MARTIN STEINER / VERENA STEINER | 4 W | JD | 11 | 650 | 7 | 5 | |||
4 MARGARET RAINE / Oli Oliver | 4 MICHELLE WHITE / HELEN HICKLING | 4 W | AC | 11 | 650 | 7 | 5 | |||
5 DAVID HALL / GAIL DEFRANCE | 7 KEVIN BARNES / JOHN WALLER | 4 W | 9S | 12 | 680 | 1 | 11 | |||
6 TREVOR BELL / CAROL FULLER | 1 KEVIN JOHNS / ROBERT FRENGLEY | 4 W | JD | 11 | 650 | 7 | 5 | |||
7 VICKI GREEN / LORRAE TAYLOR | 3 ROGER HASLEMORE / TANYA BLACKBURN | 4 W | AC | 11 | 650 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 1 |
4 by EW | +1 | -650 | 4 |
4 by EW | +2 | -680 | 2 |