THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MICHELLE WHITE / GAIL DEFRANCE | 8 SHIRLEY BENNETT / WARWICK MCWHA | 2 S | 6C | 7 | 100 | 0 | 12 | |||
1 ROB CAMERON / KEVIN BARNES | 14 Oli Oliver / WILLIAM HARLOW | PASS | 0 | 5 | 7 | |||||
3 ROGER BARNARD / KAY BELL | 10 ALISON BINNIE / LOIS PARK | PASS | 0 | 5 | 7 | |||||
4 BERNARD LAMUSSE / DAVID HALL | 13 Vicki Petherick / MARGARET RAINE | PASS | 0 | 5 | 7 | |||||
5 RUTH MONTGOMERY / BRIAN STEWART | 7 ROBERT FRENGLEY / TANYA BLACKBURN | PASS | 0 | 5 | 7 | |||||
6 TREVOR BELL / Deepak Ramaprasad | 9 JUDY BUTLER / LESLEY CHUBB | 1 W | 6D | 6 | 100 | 10 | 2 | |||
11 LORRAE TAYLOR / ROGER HASLEMORE | 12 JACQUIE LONEY / CAROL FULLER | 2 S | QS | 10 | 130 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 130 | 1 |
1 by EW | -1 | 100 | 1 |
PASS | 0 | 4 | |
2 by NS | -1 | -100 | 1 |