THURSDAY INDIVIDUAL 5 (28-APR-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Vicki Petherick / BERNARD LAMUSSE | 9 KEVIN BARNES / JACQUIE LONEY | 4X E | 7D | 9 | 200 | 12 | 0 | |||
3 JUDY BUTLER / JOHN LITTLE | 10 SHIRLEY LUGTON / GAIL DEFRANCE | 2 E | 3D | 7 | 100 | 9 | 3 | |||
11 ROB CAMERON / MARGARET RAINE | 12 Oli Oliver / LOUISE KARL | 3 E | JD | 8 | 100 | 9 | 3 | |||
2 Deepak Ramaprasad / WILLIAM HARLOW | 8 HELEN HICKLING / VICKI GREEN | 2 S | AS | 8 | 90 | 6 | 6 | |||
1 ROBERT FRENGLEY / KAY BELL | 14 RUTH MONTGOMERY / LORRAE TAYLOR | 1NT E | 3D | 7 | 90 | 3 | 9 | |||
5 MADELEINE TYSON / BRIAN STEWART | 7 DAVID HALL / ROGER HASLEMORE | 1NT E | 3D | 7 | 90 | 3 | 9 | |||
4 SHIRLEY BENNETT / CAROL FULLER | 13 ROGER BARNARD / TREVOR BELL | 2 E | 8C | 8 | 110 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4X by EW | -1 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
1NT by EW | = | -90 | 2 |
2 by EW | = | -110 | 1 |