THURSDAY INDIVIDUAL 3 (24-MAR-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEVIN BARNES / KAY BELL | 14 BRIAN STEWART / DAVID HALL | 2 N | 5D | 8 | 110 | 9 | 1 | |||
2 LOUISE KARL / MARGARET RAINE | 8 RUTH MONTGOMERY / ROGER BARNARD | 2 N | 5D | 8 | 110 | 9 | 1 | |||
5 JACQUIE LONEY / ROBERT FRENGLEY | 7 MICHELLE WHITE / SHIRLEY BENNETT | 2 N | 5D | 6 | 200 | 0 | 10 | |||
4 JUDY BUTLER / JOHN LITTLE | 13 LORRAE TAYLOR / WILLIAM HARLOW | 2 N | 6C | 8 | 90 | 6 | 4 | |||
6 Vicki Petherick / CAROL FULLER | 9 TANYA BLACKBURN / TREVOR BELL | 3 S | 6C | 8 | 100 | 3 | 7 | |||
11 Deepak Ramaprasad / HELEN HICKLING | 12 OLIVE DAVIS / GAIL DEFRANCE | 2 N | 6C | 7 | 100 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
2 by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 1 |