THURSDAY INDIVIDUAL 2 (17-MAR-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 KAY BELL / TREVOR BELL | 12 WILLIAM HARLOW / VICKI GREEN | 4X N | AH | 9 | 200 | 8 | 2 | |||
2 ROBERT FRENGLEY / GAIL DEFRANCE | 8 RUTH MONTGOMERY / CAROL FULLER | 4 E | AS | 13 | 710 | 1 | 9 | |||
3 JUDY BUTLER / JOHN LITTLE | 10 ALISON BINNIE / LORRAE TAYLOR | 5 E | AS | 13 | 710 | 1 | 9 | |||
5 SHIRLEY BENNETT / LOIS PARK | 7 Deepak Ramaprasad / Vicki Petherick | 4 E | AS | 12 | 680 | 4 | 6 | |||
4 TANYA BLACKBURN / WARWICK MCWHA | 13 HELEN HICKLING / MARGARET RAINE | 3 N | KH | 9 | 140 | 10 | 0 | |||
6 MICHELLE WHITE / JACQUIE LONEY | 9 DAVID HALL / KEVIN BARNES | 5 W | KS | 13 | 640 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
4X by NS | -1 | -200 | 1 |
5 by EW | +2 | -640 | 1 |
4 by EW | +2 | -680 | 1 |
5 by EW | +2 | -710 | 1 |
4 by EW | +3 | -710 | 1 |