WEDNESDAY 9 FEB (9-FEB-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BETTY FENWICK / FRANCES BUYSMAN | 1 OLIVE DAVIS / JOHN LITTLE | 2 N | TC | 10 | 170 | 9 | 1 | |||
14 LESLEY CHUBB / BERYL HAWES | 2 RUTH MONTGOMERY / LORRAE TAYLOR | 1NT W | AH | 6 | 100 | 1 | 9 | |||
9 ALISON WEST / JUDITH MARSHALL | 3 MUTHU MUTHU / DON MILLAR | 3 N | KD | 9 | 140 | 5 | 5 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 10 VICKI GREEN / MARGARET MUIR | 2 N | KD | 9 | 140 | 5 | 5 | |||
11 VERNA BEECH / AINSLEY BIRNIE | 12 BRIAN STEWART / MARY GIRVIN | 4 W | 4C | 9 | 100 | 1 | 9 | |||
8 BARBARA DOW / GWYN LOBB | 13 BRIAN NICHOLSON / PAT GREAD | 2 N | 5H | 10 | 170 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
4 by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |