WEDNESDAY (26-JAN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RICHARD FLETCHER / GWYN LOBB | 4 BARBARA DOW / LESLEY CHUBB | 3NT N | 2C | 9 | 600 | 9 | 3 | |||
3 JUDY BUTLER / BERYL HAWES | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 3NT N | 2D | 9 | 600 | 9 | 3 | |||
5 MADELEINE TYSON / ANNE BONNING | 6 BOB FLORENCE / ALISON WEST | 3NT N | 2D | 6 | 300 | 1 | 11 | |||
1 DON MILLAR / MUTHU MUTHU | 5 VERNA BEECH / BETTY FENWICK | 4 S | 5D | 10 | 620 | 12 | 0 | |||
6 TONY SMITH / ROGER HASLEMORE | 1 BRIAN NICHOLSON / JOHN LITTLE | 4 S | 8D | 7 | 300 | 1 | 11 | |||
7 OLIVE DAVIS / JOAN EGGER | 3 JOHN ARMS / ALAN HAWES | 4 S | 9C | 9 | 100 | 4 | 8 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 7 BEV BYE / LORRAE TAYLOR | 2NT N | TC | 10 | 180 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 2 |
2NT by NS | +2 | 180 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -3 | -300 | 1 |
4 by NS | -3 | -300 | 1 |