WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 VERNA BEECH / AINSLEY BIRNIE | 11 BRIAN STEWART / ROGER BARNARD | 1 N | QD | 5 | 100 | 5 | 7 | |||
3 NEIL FOWKE / BRIAN NICHOLSON | 13 VICKI GREEN / BETTY FENWICK | 1 N | 4H | 7 | 80 | 12 | 0 | |||
4 GWYN LOBB / BARBARA DOW | 8 JOHN ARMS / BOB FLORENCE | 1 N | 4H | 6 | 50 | 10 | 2 | |||
14 JUDITH MARSHALL / ALISON WEST | 7 LESLEY CHUBB / JOHN WALLER | 1 N | 8C | 5 | 100 | 5 | 7 | |||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 9 NEVILLE WITHERS / WARWICK MCWHA | 2 W | 3S | 8 | 90 | 8 | 4 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 12 OLIVE DAVIS / RICHARD FLETCHER | 2NT N | 8C | 4 | 200 | 0 | 12 | |||
5 JOHN / ANNE BONNING | 10 LORRAE TAYLOR / TONY SMITH | 3 W | 8D | 9 | 110 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 80 | 1 |
1 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
1 by NS | -2 | -100 | 2 |
3 by EW | = | -110 | 1 |
2NT by NS | -4 | -200 | 1 |