THURSDAY INDIVIDUAL 6 (4-MAY-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RUTH MONTGOMERY / KEVIN BARNES | 2 Vicki Petherick / VICKI GREEN | 4 W | KD | 9 | 50 | 6 | 2 | |||
8 TREVOR BLACKBURN / JUDY BUTLER | 5 TREVOR BELL / HELEN HICKLING | 3 W | AC | 9 | 140 | 1 | 7 | |||
9 DAVID HALL / ROGER HASLEMORE | 7 WARWICK MCWHA / ROB CAMERON | 3 E | AD | 9 | 140 | 1 | 7 | |||
11 LOIS PARK / TANYA BLACKBURN | 4 HANS VETSCH / ROGER BARNARD | 5 N | JH | 9 | 100 | 4 | 4 | |||
12 MICHELLE WHITE / WILLIAM HARLOW | 6 ROY SPROULE / ALISON BINNIE | 4 N | JH | 10 | 130 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 50 | 1 |
5 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |