THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 Oli Oliver / WILLIAM HARLOW | 7 ROBERT FRENGLEY / TANYA BLACKBURN | 2 S | 2S | 6 | 100 | 6 | 6 | |||
3 ROGER BARNARD / KAY BELL | 13 Vicki Petherick / MARGARET RAINE | 2 E | 6C | 9 | 140 | 0 | 12 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 10 ALISON BINNIE / LOIS PARK | 1NT E | 6C | 7 | 90 | 8 | 4 | |||
1 ROB CAMERON / KEVIN BARNES | 9 JUDY BUTLER / LESLEY CHUBB | 2 W | 8C | 9 | 110 | 3 | 9 | |||
2 MICHELLE WHITE / GAIL DEFRANCE | 11 LORRAE TAYLOR / ROGER HASLEMORE | 2 W | 8C | 9 | 110 | 3 | 9 | |||
6 TREVOR BELL / Deepak Ramaprasad | 12 JACQUIE LONEY / CAROL FULLER | 2 W | 8C | 6 | 100 | 12 | 0 | |||
4 BERNARD LAMUSSE / DAVID HALL | 8 SHIRLEY BENNETT / WARWICK MCWHA | 2 S | AH | 7 | 50 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 2 |
2 by EW | +1 | -140 | 1 |