THURSDAY INDIVIDUAL 3 (24-MAR-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JUDY BUTLER / JOHN LITTLE | 8 RUTH MONTGOMERY / ROGER BARNARD | 3NT S | 4D | 9 | 400 | 9 | 1 | |||
14 BRIAN STEWART / DAVID HALL | 7 MICHELLE WHITE / SHIRLEY BENNETT | 3NT S | 2H | 9 | 400 | 9 | 1 | |||
5 JACQUIE LONEY / ROBERT FRENGLEY | 10 MADELEINE TYSON / VICKI GREEN | 2 S | 7D | 11 | 150 | 6 | 4 | |||
2 LOUISE KARL / MARGARET RAINE | 11 Deepak Ramaprasad / HELEN HICKLING | 1NT S | 7S | 7 | 90 | 4 | 6 | |||
6 Vicki Petherick / CAROL FULLER | 12 OLIVE DAVIS / GAIL DEFRANCE | 2 N | AD | 7 | 50 | 2 | 8 | |||
1 KEVIN BARNES / KAY BELL | 9 TANYA BLACKBURN / TREVOR BELL | 4 N | 7D | 8 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 2 |
2 by NS | +3 | 150 | 1 |
1NT by NS | = | 90 | 1 |
2 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |