THURSDAY INDIVIDUALS (10-MAR-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 TANYA BLACKBURN / LOIS PARK | 9 JUDY BUTLER / JOHN LITTLE | 1 E | AD | 8 | 110 | 1 | 9 | |||
2 KAY BELL / WARWICK MCWHA | 6 ROGER HASLEMORE / CAROL FULLER | 2 S | AC | 8 | 110 | 10 | 0 | |||
5 GAIL DEFRANCE / LORRAE TAYLOR | 12 RUTH MONTGOMERY / ALISON BINNIE | 3 W | 9H | 9 | 110 | 1 | 9 | |||
1 Vicki Petherick / VICKI GREEN | 3 Deepak Ramaprasad / JACQUIE LONEY | 2 S | AC | 7 | 50 | 5 | 5 | |||
7 MICHELLE WHITE / DAVID HALL | 8 KEVIN BARNES / WILLIAM HARLOW | 4 W | 9H | 9 | 50 | 8 | 2 | |||
13 ROBERT FRENGLEY / TREVOR BELL | 10 BRIAN STEWART / SHIRLEY BENNETT | 3 S | AC | 8 | 50 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |