Club logo

Home Sessions Results Calendar Events Lessons Sponsors Members Contact

TUESDAY TEAMS - MATCH 2

Team 3 - Nicholson
    Home Table   Away Table     Pair Datums  
  BERNARD SULLIVAN
BRIAN NICHOLSON
  GARY FOIDL
YUZHONG CHEN
 
  ALAN DAWKINS
RICHARD FLETCHER
  KEVIN JOHNS
ALASTAIR BARNETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: Fletcher 2H N6-200 3NT N9-600   -800-13   -180-1-13  
Board 161: Fletcher 1NT S6-50  =   0   50-30  
Board 171: Fletcher 4S N11450  =   0   28050  
Board 181: Fletcher 3NT E10-430 3NT W9400   -30-1   -4200-1  
Board 191: Fletcher 2NT S8120 4S N10-420   -300-7   360-6-2  
Board 201: Fletcher 6S S121430 6S S12-1430   00        
Board 211: Fletcher 3H E850 4HX E8-300   -250-6   100-2-5  
Board 221: Fletcher 3C S8-50 2H N750   00        
Board 231: Fletcher 2H S6-200 2H S6200   00   -150-22  
Board 241: Fletcher 4S E10-420 4S W11450   301   -42001  
Board 251: Fletcher 3NT N8-50 2H S750   00   60-33  
Board 261: Fletcher 4HX S9-200 2SX W6-500   -700-12   100-7-9  
Board 271: Fletcher 4H S10420 4H S10-420   00   3402-2  
Board 281: Fletcher 4S W11-450 3NT W9400   -50-2   -4400-1  
Total-40  -17-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results