Club logo

Home Sessions Results Calendar Events Lessons Sponsors Members Contact

TUESDAY TEAMS - MATCH 4

Team 6 - Thomson
    Home Table   Away Table     Pair Datums  
  MARK THOMSON
JEFFREY CHANG
  BERNARD SULLIVAN
BRIAN NICHOLSON
 
  KEVIN JOHNS
ALASTAIR BARNETT
  BRETT GLASS
MICHAEL CURRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: Nicholson 3NT E12-490 3NT E12490   00   -450-11  
Board 163: Nicholson 5S W12-680 6S W131460   78013   -900611  
Board 173: Nicholson 2S N8110 4S N8100   2105   140-16  
Board 183: Nicholson 1NT W8-120 2H E8110   -100        
Board 193: Nicholson 2S N9140 4S N10-420   -280-7   280-4-4  
Board 203: Nicholson 2CX W5800 1C W6-100   70012   180122  
Board 213: Nicholson 4D S9-100 3S N10-170   -270-7   120-6-2  
Board 223: Nicholson PASS N=0 4S S6200   2005   -8023  
Board 233: Nicholson 3NT W9-600 3NT W10630   301   -61001  
Board 243: Nicholson 4S N11450 4S N11-450   00   3802-2  
Board 253: Nicholson 4S N12480 6S N12-980   -500-11   610-4-9  
Board 263: Nicholson 4S E12-680 4S W11650   -30-1   -6700-1  
Board 273: Nicholson 4H S8-100 2H S9-140   -240-6   50-4-3  
Board 283: Nicholson 4S S11650 4SX S11-990   -340-8   710-2-7  
Total-4  0-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results