TUESDAY TEMPLATED PAIRS - 5-AUG-2025 - ROUND 5
Pair 7 - KAREN HARRIS / KATE MCFADYEN
Place this match: 5
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 6: JOHN WALLER / BRIAN NICHOLSON 3
EAS 9 -140 120 -20 -1 Board 11 6: JOHN WALLER / BRIAN NICHOLSON 3
W3D 9 -140 70 -70 -2 Board 12 6: JOHN WALLER / BRIAN NICHOLSON 2
NQC 8 90 -120 -30 -1 Board 13 6: JOHN WALLER / BRIAN NICHOLSON 2
WQS 11 -200 130 -70 -2 Board 14 6: JOHN WALLER / BRIAN NICHOLSON 5
SJH 11 400 -260 140 4 Board 15 6: JOHN WALLER / BRIAN NICHOLSON 3
SKH 8 -100 140 40 1 Board 16 6: JOHN WALLER / BRIAN NICHOLSON 4
WAD 9 100 50 150 4 Board 17 6: JOHN WALLER / BRIAN NICHOLSON 2
SJH 9 110 -110 0 0 Board 18 6: JOHN WALLER / BRIAN NICHOLSON 3NT W 2H 10 -430 450 20 1 Total 4
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 7 Return to this event's results Back to Previous Page