| Thursday Pairs 4 (4-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 196.0 | 58.33% | ALASTAIR BARNETT - KEVIN JOHNS (6) | |||
| 2 | 188.9 | 56.21% | NYAMAAMAA AVIRMED - ROGER BARNARD (7) | |||
| 3 | 179.0 | 53.27% | JUDY BUTLER - LESLEY CHUBB (5) | |||
| 4 | 163.0 | 48.51% | TANYA BLACKBURN - JOHN LITTLE (3) | |||
| 4 | 163.0 | 48.51% | SHIRLEY DE ALMEIDA - TILAK DE ALMEIDA (2) | |||
| 6 | 160.0 | 47.62% | TONY SMITH - WILLIAM HARLOW (1) | |||
| 7 | 154.0 | 45.83% | JEANNE WELCH - RUTH HENNEBRY (8) | |||
| 8 | 141.0 | 41.96% | ROSS TARAWHITI - NICOLA MEECHAM (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 210.0 | 62.50% | ROBERT FRENGLEY - KEVIN BARNES (4) | |||
| 2 | 209.0 | 62.20% | KAY BELL - VICKI PETHERICK (2) | |||
| 3 | 196.0 | 58.33% | TREVOR BELL - ALAN DAWKINS (7) | |||
| 4 | 182.0 | 54.17% | DAVID HALL - GAIL DEFRANCE (8) | |||
| 5 | 168.0 | 50.00% | WENDY JACKSON - TREVOR BLACKBURN (3) | |||
| 6 | 146.0 | 43.45% | LINDA MCDONALD - MELISSA BOWEN (6) | |||
| 7 | 116.9 | 34.78% | FIONA SNEYD - DENIS WHITTLE (5) | |||
| 8 | 114.0 | 33.93% | VICKI GREEN - HELEN HICKLING (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)