| Tuesday Pairs 4 (19-May-26) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 135.3 | 62.63% | JOHN WALLER - GARY FOIDL (5) | ||
| 2 | 121.5 | 56.25% | JOHN LITTLE - BRIAN NICHOLSON (6) | ||
| 3 | 112.3 | 51.97% | GWYN LOBB - OLIVE DAVIS (10) | ||
| 4 | 111.8 | 51.77% | RICHARD FLETCHER - MARY RONKE (3) | ||
| 5 | 109.4 | 50.65% | JUDY BUTLER - YUZHONG CHEN (2) | ||
| 6 | 109.2 | 50.54% | HANS GEURSEN - RIC BROADHURST (4) | ||
| 7 | 103.2 | 47.79% | LESLEY CHUBB - BRIAN GALLAHER (9) | ||
| 8 | 100.6 | 46.59% | KEVIN JOHNS - ALASTAIR BARNETT (1) | ||
| 9 | 97.8 | 45.25% | VICKI PETHERICK - MICHELLE WHITE (11) | ||
| 10 | 97.3 | 45.05% | ALAN DAWKINS - WILLIAM HARLOW (7) | ||
| 11 | 90.0 | 41.67% | BERNARD SULLIVAN - BRIAN SULLIVAN (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)