| Thursday Individual 6 (30-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 195.9 | 58.29% | DENIS WHITTLE - KAY BELL (4) | |||
| 2 | 193.6 | 57.61% | JEANNE WELCH - RUTH HENNEBRY (5) | |||
| 3 | 169.0 | 50.31% | HELEN HICKLING - WILLIAM HARLOW (1) | |||
| 4 | 168.1 | 50.04% | NICOLA MEECHAM - SHIRLEY BENNETT (7) | |||
| 5 | 163.1 | 48.55% | ANJA WELLE - LOIS PARK (8) | |||
| 6 | 160.7 | 47.83% | ROSS TARAWHITI - TANYA BLACKBURN (6) | |||
| 7 | 153.4 | 45.66% | WENDY JACKSON - TREVOR BELL (3) | |||
| 8 | 140.1 | 41.71% | SHIRLEY DE ALMEIDA - TILAK DE ALMEIDA (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 189.6 | 56.42% | TREVOR BLACKBURN - JACQUIE LONEY (3) | |||
| 2 | 188.9 | 56.21% | OLIVE DAVIS - GAIL DEFRANCE (6) | |||
| 3 | 184.3 | 54.85% | VICKI PETHERICK - MICHELLE WHITE (2) | |||
| 4 | 181.9 | 54.12% | DAVID HALL - VICKI GREEN (1) | |||
| 5 | 158.4 | 47.15% | ALISON BINNIE - ROY SPROULE (8) | |||
| 6 | 158.1 | 47.07% | ALAN DAWKINS - TONY SMITH (5) | |||
| 7 | 140.9 | 41.93% | LINDA MCDONALD - NYAMAAMAA AVIRMED (7) | |||
| 8 | 140.9 | 41.92% | ROBERT FRENGLEY - NIGEL BINGHAM (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)