| Tuesday Pairs 3 (14-Apr-26) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 134.0 | 62.04% | BRIAN NICHOLSON - BARBARA DOW (9) | ||
| 2 | 124.0 | 57.41% | JOHN LITTLE - JOHN WALLER (4) | ||
| 3 | 123.0 | 56.94% | ALAN DAWKINS - BERNARD SULLIVAN (5) | ||
| 4 | 113.0 | 52.31% | GARY FOIDL - OLIVE DAVIS (10) | ||
| 5 | 112.0 | 51.85% | HELEN RINALDI - BRIAN GALLAHER (8) | ||
| 6 | 105.0 | 48.61% | LESLEY CHUBB - JUDY BUTLER (3) | ||
| 7 | 97.0 | 44.91% | HANS GEURSEN - BRIAN SULLIVAN (6) | ||
| 8 | 96.0 | 44.44% | GWYN LOBB - RICHARD FLETCHER (2) | ||
| 9 | 92.0 | 42.59% | STAN RINALDI - MARY RONKE (1) | ||
| 10 | 84.0 | 38.89% | WILLIAM HARLOW - MICHELLE WHITE (7) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)