| Thursday Pairs 2 (9-Apr-26) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 189.8 | 65.91% | TREVOR BELL - KEVIN BARNES (10) | ||
| 2 | 185.5 | 64.41% | ALISON BINNIE - KAY BELL (2) | ||
| 3 | 159.5 | 55.38% | LOIS PARK - VICKI GREEN (9) | ||
| 4 | 158.8 | 55.15% | ROBERT FRENGLEY - GAIL DEFRANCE (1) | ||
| 5 | 151.2 | 52.49% | JOHN LITTLE - GRAHAM SAUNDERS (7) | ||
| 6 | 145.2 | 50.40% | DENIS WHITTLE - ALAN DAWKINS (8) | ||
| 7 | 137.8 | 47.86% | MICHELLE WHITE - DAVID HALL (5) | ||
| 8 | 134.2 | 46.59% | NYAMAAMAA AVIRMED - TANYA BLACKBURN (6) | ||
| 9 | 131.5 | 45.65% | ROSS TARAWHITI - LINDA MCDONALD (3) | ||
| 10 | 130.8 | 45.43% | TREVOR BLACKBURN - JACQUIE LONEY (13) | ||
| 11 | 126.2 | 43.81% | MELISSA BOWEN - LIZ JEFFERY (12) | ||
| 12 | 125.5 | 43.58% | NICOLA MEECHAM - WILLIAM HARLOW (4) | ||
| 13 | 120.0 | 41.67% | TONY SMITH - MADELEINE TYSON (11) | ||
| 14 | 118.5 | 41.15% | RUTH HENNEBRY - JEANNE WELCH (14) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)