| Tuesday Individual 1 (10-Mar-26) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 63.0 | 65.62% | JOHN WALLER - ALAN DAWKINS (1) | ||
| 2 | 61.0 | 63.54% | MARY GIRVIN - BERNARD SULLIVAN (6) | ||
| 3 | 49.0 | 51.04% | BRIAN SULLIVAN - BRIAN GALLAHER (4) | ||
| 4 | 44.0 | 45.83% | LESLEY CHUBB - JUDY BUTLER (3) | ||
| 4 | 44.0 | 45.83% | BRIAN NICHOLSON - HANS GEURSEN (5) | ||
| 6 | 38.0 | 39.58% | MARY RONKE - BARBARA DOW (7) | ||
| 7 | 37.0 | 38.54% | OLIVE DAVIS - RICHARD FLETCHER (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)