| Thursday Pairs 1 (26-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 205.7 | 61.23% | GAIL DEFRANCE - KAY BELL (6) | |||
| 2 | 202.6 | 60.30% | RUTH HENNEBRY - WILLIAM HARLOW (1) | |||
| 3 | 192.5 | 57.29% | KIM DENT - ROBERT FRENGLEY (3) | |||
| 4 | 170.8 | 50.83% | ROY SPROULE - ROGER BARNARD (8) | |||
| 5 | 170.0 | 50.59% | TREVOR BELL - MICHELLE WHITE (9) | |||
| 6 | 156.4 | 46.55% | JEANNE WELCH - DAVID HALL (2) | |||
| 7 | 149.2 | 44.39% | JOHN FARMER - HANS VETSCH (4) | |||
| 8 | 131.3 | 39.07% | ROSS TARAWHITI - TREVOR BLACKBURN (5) | |||
| 9 | 127.4 | 37.90% | SHIRLEY BENNETT - JACQUIE LONEY (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 199.4 | 59.35% | GRAHAM SAUNDERS - JOHN LITTLE (4) | |||
| 2 | 185.7 | 55.27% | TONY SMITH - VICKI GREEN (6) | |||
| 3 | 172.4 | 51.32% | ALAN DAWKINS - NYAMAAMAA AVIRMED (2) | |||
| 4 | 167.0 | 49.70% | TANYA BLACKBURN - ALISON BINNIE (5) | |||
| 5 | 161.7 | 48.13% | DENIS WHITTLE - ROB CAMERON (3) | |||
| 6 | 159.0 | 47.32% | WENDY JACKSON - HELEN HICKLING (9) | |||
| 7 | 156.9 | 46.68% | VICKI PETHERICK - KEVIN BARNES (1) | |||
| 8 | 141.6 | 42.13% | LINDA MCDONALD - MELISSA BOWEN (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)