| Wednesday Social Day (15-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 219.0 | 57.03% | OLIVE DAVIS - JOHN LITTLE (9) | |||
| 2 | 218.0 | 56.77% | JOCELYN WRIGHT - ANNE BONNING (4) | |||
| 3 | 197.0 | 51.30% | ROGER BARNARD - KEVIN BARNES (8) | |||
| 3 | 197.0 | 51.30% | JUDITH MARSHALL - ANNEMARIE FOIDL (7) | |||
| 5 | 184.0 | 47.92% | SANDRA KRAAKMAN - VICKI GREEN (10) | |||
| 5 | 184.0 | 47.92% | LORRAE TAYLOR - NEVILLE WITHERS (5) | |||
| 7 | 179.0 | 46.61% | BOB FLORENCE - TONY SMITH (3) | |||
| 8 | 177.0 | 46.09% | KIM DENT - ROSS TARAWHITI (1) | |||
| 9 | 173.0 | 45.05% | JOHN FARMER - CLIFFORD LAZARUS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 227.0 | 64.49% | GWYN LOBB - LESLEY CHUBB (6) | |||
| 2 | 205.0 | 58.24% | JOHN ARMS - JOHN WALLER (3) | |||
| 3 | 199.0 | 56.53% | COLLEEN BURR - WARWICK MCWHA (8) | |||
| 4 | 196.9 | 55.94% | MARY GIRVIN - RICHARD FLETCHER (2) | |||
| 5 | 195.0 | 55.40% | BARBARA DOW - FIONA SNEYD (1) | |||
| 6 | 178.0 | 50.57% | WENDY JACKSON - PAT GREAD (10) | |||
| 7 | 161.0 | 45.74% | BRIAN STEWART - MADELEINE TYSON (4) | |||
| 8 | 145.0 | 41.19% | HELEN STEUHOUSE - DOREEN LENNOX (5) | |||
| 9 | 132.0 | 37.50% | KERIE AUBREY - KATE BESLEY (9) | |||
| 10 | 119.0 | 33.81% | TONY ZONNEVELD - LOUISE KARL (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)