| Thursday Pairs 7 (2-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 188.0 | 61.04% | DEEPAK RAMAPRASAD - JOHN LITTLE (3) | |||
| 2 | 180.0 | 58.44% | ROGER BARNARD - HANS VETSCH (6) | |||
| 3 | 171.0 | 55.52% | WENDY JACKSON - GRAHAM SAUNDERS (9) | |||
| 4 | 162.0 | 52.60% | DAVID HALL - SHIRLEY BENNETT (2) | |||
| 5 | 156.0 | 50.65% | JUDY BUTLER - TREVOR BELL (5) | |||
| 6 | 144.0 | 46.75% | ALISON BINNIE - KAY BELL (7) | |||
| 7 | 138.0 | 44.81% | ROSS TARAWHITI - JOHN WALLER (4) | |||
| 8 | 93.0 | 30.19% | DENIS WHITTLE - ROB CAMERON (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 177.0 | 63.21% | TREVOR BLACKBURN - VICKI PETHERICK (1) | |||
| 2 | 162.0 | 57.86% | ROBERT FRENGLEY - LESLEY CHUBB (7) | |||
| 3 | 154.0 | 55.00% | GAIL DEFRANCE - MICHELLE WHITE (9) | |||
| 4 | 143.0 | 51.07% | KEVIN JOHNS - ALASTAIR BARNETT (4) | |||
| 5 | 141.0 | 50.36% | ROY SPROULE - ALAN DAWKINS (5) | |||
| 6 | 133.0 | 47.50% | KEVIN BARNES - ANJA WELLE (3) | |||
| 7 | 118.0 | 42.14% | WILLIAM HARLOW - NICOLA MEECHAM (6) | |||
| 8 | 115.6 | 41.27% | VICKI GREEN - LOUISE KARL (2) | |||
| 9 | 111.1 | 39.68% | WARWICK MCWHA - JILL ROGERS-MCWHA (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)